Compare Products
Pick a Port-A-Cool®
Product | Cooling Capacity | Description |
PAC2K16HPVSFC | 90 m2 | Variable speed, heavy duty, 1/3HP with 80-liter filler cart |
PAC2K16HPVS | 90 m2 | Variable speed, heavy duty, 1/3HP |
PAC2K24HP | 167 m2 | Variable speed, high performance |
PAC2K36HP | 246 m2 | Variable speed, high performance |
PAC2K48S | 325 m2 | One speed, 1HP |
Wich Port-A-Cool® is right for you?
I want to cool | You Need a | |
90 m2 | 16 inch variable speed | PAC2K16HPVS |
167 m2 | 24 inch variable speed | PAC2K24HP |
246 m2 | 36 inch variable speed | PAC2K36HP |
325 m2 | 48 inch two speed | PAC2K48S |
Need intense spot cooling? Try combining optional ducting with your 16" Port-A-Cool®
No comments:
Post a Comment